K-SWIFT Single Window Interface for Fast & Transparent Clearance | Sl No | Clearance | Departments | Timeline (in days) |
|---|---|---|---|
| 1 | Renewal Of License to State Wholesale Fertilizer Distributor | Department of Agriculture | 45 days |
| 2 | Amendment of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | Department of Agriculture | 45 days |
| 3 | Amendment of License to Manufacture Insecticides | Department of Agriculture | 45 days |
| 4 | Amendment of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | Department of Agriculture | 45 days |
| 5 | Renewal Of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | Department of Agriculture | 45 days |
| 6 | License to Manufacture of Physical Fertilizer Mixtures | Department of Agriculture | 45 days |
| 7 | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | Department of Agriculture | 45 days |
| 8 | Pest control operations | Department of Agriculture | 45 days |
| 9 | License to District Wholesale Fertilizer Distributor | Department of Agriculture | 30 days |
| 10 | License to Manufacture Insecticides | Department of Agriculture | 45 days |
| 11 | License to State Wholesale Fertilizer Distributor | Department of Agriculture | 30 days |
| 12 | Amendment of License to District Wholesale Fertilizer Distributor | Department of Agriculture | 30 days |
| 13 | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | Department of Agriculture | 45 days |
| 14 | Renewal Of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | Department of Agriculture | 45 days |
| 15 | Renewal Of License to Manufacture Insecticides | Department of Agriculture | 45 days |
| 16 | Amendment of License to State Wholesale Fertilizer Distributor | Department of Agriculture | 45 days |
| 17 | License to Fertilizer Retail Dealer | Department of Agriculture | 30 days |
| 18 | Renewal Of Pest control operations | Department of Agriculture | 45 days |
| 19 | Renewal of License to District Wholesale Fertilizer Distributor | Department of Agriculture | 45 days |
| 20 | Renewal Of License to Fertilizer Retail Dealer | Department of Agriculture | 45 days |
| 21 | Renewal Of License to Manufacture of Physical Fertilizer Mixtures | Department of Agriculture | 45 days |
| 22 | Amendment of Pest control operations | Department of Agriculture | 45 days |
| 23 | Amendment of License to Fertilizer Retail Dealer | Department of Agriculture | 45 days |
| 24 | License for Movie Shooting at State Protected Monument | Department of Archaeology | 90 Days |
| 25 | Recognition to School (CBSE, ICSE) | Department of Education | |
| 26 | NOC To CBSE/ICSE School | Department of Education | 75 days |
| 27 | Formal Prior Recognition | Department of Education | 75 days |
| 28 | Recognition to School (State Syllabus) | Department of Education | |
| 29 | Amendment of New Factory License | Department of Factories and Boilers | |
| 30 | Boiler Registration | Department of Factories and Boilers | |
| 31 | Boilers Manufacture Registration | Department of Factories and Boilers | |
| 32 | Permit for Constructing New Factory under Section 2M | Department of Factories and Boilers | 90 days |
| 33 | Renewal of Boilers Manufacture Registration | Department of Factories and Boilers | |
| 34 | Renewal of Factory Licence | Department of Factories and Boilers | |
| 35 | New Factory Licence | Department of Factories and Boilers | 60 Days |
| 36 | Renewal of Boilers Registration | Department of Factories and Boilers | |
| 37 | Factory Transfer | Department of Factories and Boilers | |
| 38 | Final Clearance | Department of Fire and Rescue Services | 30 days |
| 39 | Site Clearance | Department of Fire and Rescue Services | 30 days |
| 40 | Revised Clearance(Modification) | Department of Fire and Rescue Services | |
| 41 | Renewal of Final Clearance | Department of Fire and Rescue Services | |
| 42 | Permission for cutting and transportation of Trees | Department of Forest and Wildlife | 30 days |
| 43 | Application for Registration of Ultrasound Clinic | Department of Health | 90 days |
| 44 | Application for Registration of Imaging Centre | Department of Health | 90 days |
| 45 | Application for Registration of Genetic Counselling Centre | Department of Health | 90 days |
| 46 | Application for Registration of Genetic Clinic | Department of Health | 90 days |
| 47 | Application for Registration of Genetic Laboratory | Department of Health | 90 days |
| 48 | Permission for abstraction of water | Department of Irrigation | |
| 49 | The Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1976 | Department of Labour | |
| 50 | Amendment of Kerala Shops and Commercial Establishments Act 1960 | Department of Labour | 1 day |
| 51 | Amendment Of Building and Other Construction Workers Act | Department of Labour | 15 days |
| 52 | Registration Of Kerala Shops and Commercial Establishments Act 1960 | Department of Labour | 1 day |
| 53 | licence of the Contract Labour(Regulation and Abolition) Act, 1970 | Department of Labour | |
| 54 | Registration of the Contract Labour(Regulation and Abolition) Act, 1970 | Department of Labour | 15 days |
| 55 | Renewal of the Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1976 | Department of Labour | |
| 56 | Renewal of Kerala Shops and Commercial Establishments Act 1960 | Department of Labour | 1 day |
| 57 | Building and Other Construction Workers Act | Department of Labour | 15 days |
| 58 | Renewal of the Contract Labour(Regulation and Abolition) Act, 1970 | Department of Labour | |
| 59 | Registration of The Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1976 | Department of Labour | 15 days |
| 60 | Manufacturer/packer Registration (Alteration) | Department of Legal Metrology | |
| 61 | Renewal of Licence for Dealer of Weights and Measures | Department of Legal Metrology | |
| 62 | Importer Registration | Department of Legal Metrology | 60 days |
| 63 | Manufacturer/packer Registration | Department of Legal Metrology | |
| 64 | Renewal of Licence for Repairer of Weights and Measures | Department of Legal Metrology | |
| 65 | Licence for Manufacturer of Weights and Measures | Department of Legal Metrology | 60 days |
| 66 | Licence for Repairer of Weights and Measures | Department of Legal Metrology | 60 days |
| 67 | Licence for Dealer of Weights and Measures | Department of Legal Metrology | 60 days |
| 68 | Renewal of Licence for Manufacturer of Weights and Measures | Department of Legal Metrology | |
| 69 | Licence for Dealer of Weights and Measures (Alteration) | Department of Legal Metrology | |
| 70 | Licence for Repairer of Weights and Measures (Alteration) | Department of Legal Metrology | |
| 71 | Importer Registration (Alteration) | Department of Legal Metrology | |
| 72 | Licence for Manufacturer of Weights and Measures (Alteration) | Department of Legal Metrology | 60 days |
| 73 | Verification of Weights and Measures | Department of Legal Metrology | |
| 74 | Renewal of License to Factories ,Trades ,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | Same day |
| 75 | Auto Renewal of Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | Same day (Auto) |
| 76 | Building Permit | Department of Local Self Government(Directorate of Urban Affairs) | 30 days |
| 77 | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act | Department of Local Self Government(Directorate of Urban Affairs) | |
| 78 | Occupancy Certificate | Department of Local Self Government(Directorate of Urban Affairs) | 15 days |
| 79 | Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | 7 days |
| 80 | Development/Redevelopment Permit | Department of Local Self Government(Directorate of Urban Affairs) | 30 days |
| 81 | Building Permit - IBPMS | Department of Local Self Government(Directorate of Urban Affairs-IBPMS) | |
| 82 | Occupancy Certificate | Department of Local Self Government(Panchayat Directorate) | 15 days |
| 83 | Building Permit | Department of Local Self Government(Panchayat Directorate) | 30 days |
| 84 | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act | Department of Local Self Government(Panchayat Directorate) | |
| 85 | Renewal of License to Factories, Trades ,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | Same day |
| 86 | Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | 7 days |
| 87 | Auto Renewal of Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | Same day (Auto) |
| 88 | Development/Redevelopment Permit | Department of Local Self Government(Panchayat Directorate) | 30 days |
| 89 | Quarrying Permit For Ordinary Earth Removal | Department of Mining and Geology | 90 days |
| 90 | Society Returns Filling | Department of Partnership Firms and Societies(Registration Department) | |
| 91 | Add or Remove Partner | Department of Partnership Firms and Societies(Registration Department) | |
| 92 | Society Registration | Department of Partnership Firms and Societies(Registration Department) | |
| 93 | Registration of partnership firms | Department of Partnership Firms and Societies(Registration Department) | |
| 94 | Firm Name Change | Department of Partnership Firms and Societies(Registration Department) | |
| 95 | Tharammattam | Department of Revenue | |
| 96 | Layout Approval | Department of Town and Country Planning | 30 days |
| 97 | Wholesale Drug License | Drugs Control Department | 90 Days |
| 98 | Drug Manufacturing License | Drugs Control Department | 90 Days |
| 99 | Retail Drug License | Drugs Control Department | 90 Days |
| 100 | Completion report of scheme application(partial) | Electrical Inspectorate | 10 days |
| 101 | Scheme Application | Electrical Inspectorate | 15 days |
| 102 | Completion report of scheme application(full) | Electrical Inspectorate | 10 days |
| 103 | Application for Lift License – Full Sanction | Electrical Inspectorate | 10 days |
| 104 | Application for Lift Permit | Electrical Inspectorate | 15 days |
| 105 | Application for Lift License – Partial Sanction | Electrical Inspectorate | 10 days |
| 106 | Application for Renewal of Lift License | Electrical Inspectorate | 15 days |
| 107 | Label Approval for the Brands of IMFL for Export | Excise Department | |
| 108 | Label Approval for the Brands of FMFL | Excise Department | |
| 109 | Label Approval for the Brands of IMFL Distillery/Compounding, Blending & Bottling/Brewery units with in the State | Excise Department | |
| 110 | Label Approval for the Brands of IMFL Distillery/Compounding, Blending & Bottling/Brewery units outside the State | Excise Department | |
| 111 | Registration of Brand of Indian Made Foreign Liquor | Excise Department | |
| 112 | Registration of Brand of Foreign made Foreign Liquor | Excise Department | |
| 113 | Application for Export Permit of IMFL | Excise Department | |
| 114 | Application for Issuance of NOC, Import Permits and EVC of Spirit | Excise Department | |
| 115 | Application for Fresh FL 1 License | Excise Department | |
| 116 | Renewal of FL1 licence | Excise Department | |
| 117 | Pumping Test | Groundwater Department | 6 months |
| 118 | Ground Water NOC | Groundwater Department | 1 year |
| 119 | Ground Water Investigation | Groundwater Department | 1 year |
| 120 | Renewal of Pumping Test | Groundwater Department | 1 year |
| 121 | Renewal of Ground Water NOC | Groundwater Department | 1 year |
| 122 | Ownership change for power connection | Kerala State Electricity Board | |
| 123 | Application for Power Connection | Kerala State Electricity Board | 15 days |
| 124 | Obtaining Power feasibility certificate | Kerala State Electricity Board | |
| 125 | Application For Load Change | Kerala State Electricity Board | |
| 126 | Application for Temperory Power Connection | Kerala State Electricity Board | 15 days |
| 127 | Authorization for interstate transport of hazardous waste | Kerala State Pollution Control Board | |
| 128 | Authorization for traders for the import of hazardous waste | Kerala State Pollution Control Board | |
| 129 | Bio Medical Waste Authorization | Kerala State Pollution Control Board | |
| 130 | Bio Medical Waste Variation | Kerala State Pollution Control Board | |
| 131 | ICE Variation( consent to establish) | Kerala State Pollution Control Board | |
| 132 | Authorization for solid waste Management(localbody) | Kerala State Pollution Control Board | |
| 133 | Renewal of Consent To Operate | Kerala State Pollution Control Board | 120 days |
| 134 | Renewal of Consent To Establish | Kerala State Pollution Control Board | |
| 135 | Consent To Establish | Kerala State Pollution Control Board | 120 days |
| 136 | ICO Variation( consent to operate) | Kerala State Pollution Control Board | |
| 137 | Consent To Operate | Kerala State Pollution Control Board | 120 days |
| 138 | Sewerage application | Kerala Water Authority | 30 days (rural area) |
| 139 | Application for water connection | Kerala Water Authority | 30 days (rural area) |
| 140 | Ownership change for water connection | Kerala Water Authority | 30 days (rural area) |
| 141 | Renewal Of Trade License | Local Self Government Department (Information Kerala Mission) | |
| 142 | Ownership Change for property | Local Self Government Department (Information Kerala Mission) | |
| 143 | Property Tax(Sanchaya) | Local Self Government Department (Information Kerala Mission) | |
| 144 | Application for New Licence – required clearance from Explosive Authority (Grama Panchayat) | Local Self Government Department (Information Kerala Mission) | |
| 145 | Application for New Licence do not require consent from KSPCB (Grama Panchayat) | Local Self Government Department (Information Kerala Mission) | |
| 146 | Application for New Licence – Require consent from KSPCB (Grama Panchayat) | Local Self Government Department (Information Kerala Mission) | |
| 147 | Application for extension of period of Licence which renewed for a part period. (Grama Panchayat) | Local Self Government Department (Information Kerala Mission) | |
| 148 | Amendment of Trade License | Local Self Government Department (Information Kerala Mission) | |
| 149 | Trade License | Local Self Government Department (Information Kerala Mission) | |
| 150 | Application / Self Affidavit for Renewal of Licence (Grama Panchayat) | Local Self Government Department (Information Kerala Mission) | |
| 151 | Intimation regarding Termination | Local Self Government Department (Information Kerala Mission) | |
| 152 | K-MAP | Local Self Government Department (Information Kerala Mission) | |
| 153 | Know Your Land | Local Self Government Department (Information Kerala Mission) | |
| 154 | Building Permit(Sanketham) | Local Self Government Department (Information Kerala Mission) | |
| 155 | General Building Permit | Local Self Government Department (Information Kerala Mission) | |
| 156 | Intimation-Telecommunication Tower | Local Self Government Department (Information Kerala Mission) | |
| 157 | Construction level Inspection | Local Self Government Department (Information Kerala Mission) | |
| 158 | Property Tax | Local Self Government Department (Information Kerala Mission) | |
| 159 | Property Registration | Registration Department | |
| 160 | Environmental Clearance | State Environment Impact Assessment Authority | 105 days |
Kerala has the eighth largest economy in India, with high GDP and productivity figures
READ MORE

